Quote / Testimonial:
Should you have any suggestions to improve how the Practice operates or manages its services, please complete a Friends and Family Test feedback form.
Friends & Family Test
Friends & Family Test Results
2025
| Month / Year | Extremely Likely | Likely | Neither Likely nor Unlikely | Unlikely | Extremely Unlikely | Don’t Know |
|---|---|---|---|---|---|---|
| Jan 2025 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2025 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 2025 | 1 | 0 | 0 | 0 | 1 | 0 |
| Apr 2025 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 2025 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jun 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2025 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 2025 | 3 | 3 | 2 | 0 | 0 | 0 |
| Sep 2025 | ||||||
| Oct 2025 | ||||||
| Nov 2025 | ||||||
| Dec 2025 |
2024
| Month / Year | Extremely Likely | Likely | Neither Likely nor Unlikely | Unlikely | Extremely Unlikely | Don’t Know |
|---|---|---|---|---|---|---|
| Jan 2024 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2024 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 2024 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 2024 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2024 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 2024 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2024 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 2024 | 0 | 0 | 0 | 0 | 1 | 0 |
2023
| Month / Year | Extremely Likely | Likely | Neither Likely nor Unlikely | Unlikely | Extremely Unlikely | Don’t Know |
|---|---|---|---|---|---|---|
| Jan 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2023 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2023 | 1 | 1 | 0 | 0 | 2 | 0 |
| Apr 2023 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 2023 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 2023 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jul 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2023 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2023 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 2023 | 0 | 0 | 0 | 1 | 0 | 0 |
2022
| Month / Year | Extremely Likely | Likely | Neither Likely nor Unlikely | Unlikely | Extremely Unlikely | Don’t Know |
|---|---|---|---|---|---|---|
| Jan 2022 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2022 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 2022 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 2022 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
2021
| Month / Year | Extremely Likely | Likely | Neither Likely nor Unlikely | Unlikely | Extremely Unlikely | Don’t Know |
|---|---|---|---|---|---|---|
| Jan 2021 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2021 | 0 | 0 | 0 | 0 | 2 | 1 |
| Apr 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2021 | 1 | 0 | 1 | 0 | 3 | 0 |
| Jun 2021 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 2021 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 2021 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2021 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 2021 | 0 | 0 | 1 | 1 | 4 | 0 |
| Dec 2021 | 0 | 0 | 1 | 0 | 0 | 0 |
2020
| Month / Year | Extremely Likely | Likely | Neither Likely nor Unlikely | Unlikely | Extremely Unlikely | Don’t Know |
|---|---|---|---|---|---|---|
| Jan 2020 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 2020 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 2020 | 3 | 0 | 0 | 1 | 2 | 0 |
| Apr 2020 | 1 | 0 | 0 | 0 | 2 | 0 |
| May 2020 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2020 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2020 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
2019
| Month / Year | Extremely Likely | Likely | Neither Likely nor Unlikely | Unlikely | Extremely Unlikely | Don’t Know |
|---|---|---|---|---|---|---|
| Jan 2019 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 2019 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 2019 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 2019 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 2019 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 2019 | 21 | 30 | 0 | 2 | 1 | 0 |
| Jul 2019 | 92 | 81 | 18 | 12 | 6 | 0 |
| Aug 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2019 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 2019 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2019 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
2018
| Month / Year | Extremely Likely | Likely | Neither Likely nor Unlikely | Unlikely | Extremely Unlikely | Don’t Know |
|---|---|---|---|---|---|---|
| Jan 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 2018 | 113 | 96 | 25 | 13 | 0 | 0 |
| Jul 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2018 | 78 | 78 | 18 | 13 | 10 | 0 |
| Sep 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2018 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 2018 | 50 | 41 | 7 | 7 | 2 | 1 |
| Dec 2018 | 77 | 34 | 8 | 5 | 4 | 1 |